Indoor Bundle Fiber Optic Cable
Indoor Bundle Fiber Optic Cable- GJFJV(H) (≤24F)
Product Description➜
GJFJV(H) indoor fiber optical cable is made by multiple Φ900µm flame retardant tight buffer fibers as optical transmission media, covered with aramid yarn as strength member. And then is completed with PVC or LSZH jacket.
Product Show➜
Product Features➜
· Use tight buffer fibers for easy stripping.
· High strength aramid yarn strength member ensures tension-resistance.
· Full dielectric structure, no electromagnetic induction, excellent mechanical environmental performance.
· Weather resistant, waterproof, UV resistant, flame retardant and environmentally friendly outer jacket material.
Product Application➜
· Integrated cabling in indoor buildings, lift shafts
· Fiber backbone cabling in buildings
· Multi-core fibre optic movable connection patch cords
Product Standard➜
· Complies with YD/T 1258.4、ICEA-596、GR-409、IEC 60794-2-20/21 specification.
· PVC products are certified by UL OFNR and OFNP.
· LSZH products are available in different materials to meet IEC60332-1 or IEC60332-3C and the EU CPR flame retardant series.
Optical Characteristics ➜
Fiber type | Attenuation(dB/km) | Attenuation(dB/km) | OFL BW | Min EMB MHZ.km | 10Gb Ethernet Link Length | Min. Bending Radius |
MHZ.km | mm | |||||
1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | |
G652D | 0.36/0.22 | / | / | / | / | 16 |
G.657A1 | 0.36/0.22 | / | / | / | / | 10 |
G.657A2 | 0.36/0.22 | / | / | / | / | 7.5 |
62.5/125 | / | 3.0/1.0 | ≥200/500 | / | / | 30 |
50/125 | / | 3.0/1.0 | ≥500/500 | / | / | 30 |
OM3 | / | 3.0/1.0 | ≥1500/500 | ≥2000 | ≤300 | 30 |
OM4 | / | 3.0/1.0 | ≥3500/500 | ≥4700 | ≤550 | 30 |
Structure Parameter ➜
Optical cable model | Cable diameter | Reference weight(Kg/Km) | Tension Long/short term (N) | Crush resistance | Bending radius | |
PVC | LSZH | |||||
GJFJV(H)-2 | 4.1±0.2 | 12 | 14 | 130/440 | 300/1000 | 20D/10D |
GJFJV(H)-4 | 4.8±0.2 | 16 | 18 | 130/440 | 300/1000 | 20D/10D |
GJFJV(H)-6 | 5.2±0.2 | 20 | 22 | 130/440 | 300/1000 | 20D/10D |
GJFJV(H)-8 | 6.1±0.2 | 26 | 29 | 130/440 | 300/1000 | 20D/10D |
GJFJV(H)-12 | 6.8±0.2 | 34 | 38 | 130/440 | 300/1000 | 20D/10D |
GJFJV(H)-16 | 7.3±0.2 | 43 | 47 | 200/660 | 300/1000 | 20D/10D |
GJFJV(H)-24 | 8.0±0.2 | 55 | 58 | 200/660 | 300/1000 | 20D/10D |
Environment Performance ➜
Installation temperature | -5℃~+50℃ |
Transportation/Storage temperature | -20℃~+60℃ |
Delivery length➜
Recommended length: 2000m; other lengths can be provided as customer request.
Packing Introduction➜
The fiber optic cables exported by OFC which packaging using high-temperature and high-pressure sterilized molded plywood. The plywood drum will not contain insects and insect eggs, which will not cause harm to the agricultural and forest resources of the destination countries. Therefore, when this kind of plywood drum is used as packing, the customs department does not require fumigation treatment.