Double Jacket ADSS
Double Jacket All-dielectric Self-supporting(ADSS)optical Cable
Product Description➜
Double Jackets Non-metal Stranded ADSS Fiber Optic Cable is used for communication cable of overhead high-voltage electricity transmission system,it also can be used as communication cable at the areas where lighting is frequent or distance is big. Aramid yarn is used as the strength member to assure the tensile and strain Performance.Mainly installed at existing 220kV or lower voltage power lines . Two Jacket and stranded loose tube design .
Product Show➜
Product Features ➜
· Good performance of tensile strength and temperature
· Excellent AT performance, The maximum inductive at the operating point of AT sheath can reach 25kV;
· Light weight and small diameter reducing the load caused by ice and wind and the load on towers and back-props;
· Customized design by application
· Increase bandwidth and carrying capacity in high-density applications
· High-efficiency, low-cost large-scale welding, which can simplify installation and save labor costs
· Depending on sag and load conditions, excellent performance is suitable for spans up to 1500m
Product Standard➜
Comply with the DLT 788-2016, YDT 980-2002, and IEC60793 standards.
Optical Characteristics➜
Fiber type | attenuation(+20℃) | Brand width | numerical aperture | Optical cable cut-off wavelength | ||||
@850nm | @1300nm | @1310nm | @1550nm | @850nm | @1300nm | |||
G.652 | --- | --- | ≤0.36dB/km | ≤0.22dB/km | --- | --- | --- | ≤1260nm |
G.655 | --- | --- | ≤0.40dB/km | ≤0.23dB/km | --- | --- | --- | ≤1450nm |
50/125µm | ≤3.0dB/km | ≤1.0dB/km | --- | --- | ≥500MHz·km | ≥500MHz·km | 0.200±0.015 NA | --- |
62.5/125µm | ≤3.3dB/km | ≤1.0dB/km | --- | --- | ≥200MHz·km | ≥500MHz·km | 0.275±0.015 NA | --- |
Structure Parameter➜
Optical cable model | span (m) | Optical cable outer diameter (mm) | Reference optical cable weight PE / AT (kg/km) | Tension MAT/RTS(N) | Crush Resistance Long / short term (N/100mm) | Bending radius Static / dynamic (mm) |
ADSS-24 | 200 | 13 | 143/156 | 4000/10000 | ||
ADSS-48 | 13.6 | 154/168 | 4200/10500 | |||
ADSS-72 | 13.6 | 154/168 | 4500/11250 | |||
ADSS-96 | 14.7 | 166/180 | 4750/11900 | 300/1000 | 15D/25D | |
ADSS-144 | 17.6 | 238/254 | 5000/12500 | |||
ADSS-24 | 400 | 13.5 | 150/162 | 7000/17500 | ||
ADSS-48 | 14.4 | 162/176 | 7200/18000 | |||
ADSS-72 | 14.4 | 161/173 | 7500/18750 | |||
ADSS-96 | 15.5 | 183/198 | 8000/20000 | |||
ADSS-144 | 18.2 | 257/273 | 8200/21000 | |||
ADSS-24 | 600 | 14.3 | 158/174 | 7200/18000 | ||
ADSS-48 | 15.1 | 179/194 | 7500/18750 | |||
ADSS-72 | 15.1 | 177/193 | 8000/20000 | |||
ADSS-96 | 16 | 196/212 | 8200/20500 | |||
ADSS-144 | 18.7 | 289/307 | 8500/22000 | |||
ADSS-24 | 800 | 15 | 176/191 | 10000/25000 | ||
ADSS-48 | 16.1 | 201/217 | 12000/30000 | |||
ADSS-72 | 16.1 | 199/215 | 13500/33750 | |||
ADSS-96 | 16.7 | 215/231 | 15000/37500 | |||
ADSS-144 | 19.3 | 297/316 | 17000/42500 | |||
Note: 1. The typical value can be partially adjusted according to the actual situation; | ||||||
2. D is the diameter of the optical cable. |
Environment Performance ➜
Transportation temperature | -20℃~+70℃ |
Storage temperature | -20℃~+70℃ |
Packing Introduction➜
The fiber optic cables exported by OFC are packed with wood imported from Canada, which are fumigated for 24 hours at high temperature to effectively prevent the damage of diseases, pests, viruses and other ecological damage to the destination countries. OFC packages are fully meet customs requirements of the United States, Canada, European Union, Japan and Australia, and the official fumigation certificate shall be issued with the goods.