Bow-type drop cable
Bow-type drop cable With FRP/KFRP/Steel Wire
Product Description➜
The indoor FTTH drop cable (Bow-type drop cable) put the fiber unit in the center, and two parallel reinforcement elements FRP/KFRP/Steel Wires are placed on both sides, then the cable is completed with a black or colored LSZH sheath.
Product Show➜
Product Features ➜
· good bending resistance, suitable for more complex building environment;
· Easy for stripping, fixation and splicing;
· High crushing resistance and tension;
· Simple structure, light weight, strong practicality;
Product Standard ➜
Comply with standard YDT 1997.1-2014, IEC-60332.
Optical Characteristics ➜
Title | wave band | G.652 | G.657 |
@1310nm | ≤0.34dB/km | ≤0.34dB/km | |
@1550nm | ≤0.22dB/km | ≤0.22dB/km | |
- | ≤1260nm | ≤1260nm |
Structure Parameter ➜
Optical cable model
| Cable size
| Reference Weight (± 10%)
| Tension Long Term / Short Term N | Crush Resistance Long / short term N/100mm | Bending radius Static / dynamic mm |
GJX F H -1(R) | (1.6±0.1)×(2.1±0.1) | 4.6 | 40/80 | 500/1000 | 20/40 |
GJX F H -1(R) | (2.0±0.1)×(3.0±0.1) | 8.4 | 40/80 | 500/1000 | 20/40 |
GJX F H -2(R) | (2.0±0.1)×(3.0±0.1) | 8.4 | 40/80 | 500/1000 | 20/40 |
GJX F H -1(S) | (2.0±0.1)×(3.0±0.1) | 9.3 | 40/80 | 500/1000 | 20/40 |
GJX F H -2(S) | (2.0±0.1)×(3.0±0.1) | 9.3 | 40/80 | 500/1000 | 20/40 |
GJX F H -4(S) | (2.0±0.1)×(3.0±0.1) | 9.4 | 40/80 | 500/1000 | 20/40 |
GJX F H -6(S) | (2.5±0.1)×(4.0±0.1) | 8.5 | 40/80 | 500/1000 | 20/40 |
GJX F H -8(S) | (2.5±0.1)×(4.0±0.1) | 14.2 | 40/80 | 500/1000 | 20/40 |
GJX F H -12(S) | (3.0±0.1)×(4.0±0.1) | 19.7 | 40/80 | 500/1000 | 20/40 |
Note: The above is the typical value of household cable. The corresponding size can be set according to customer specific requirements and can be adjusted according to the actual situation |
Environment Performance ➜
Transportation temperature | -40℃~+70℃ |
Storage temperature | -40℃~+70℃ |
Delivery length ➜
Recommended length: 2000m; other lengths can be provided as customer request.
Packing Introduction➜
The fiber optic cables exported by OFC which packaging using high-temperature and high-pressure sterilized molded plywood. The plywood drum will not contain insects and insect eggs, which will not cause harm to the agricultural and forest resources of the destination countries. Therefore, when this kind of plywood drum is used as packing, the customs department does not require fumigation treatment.